|
| ผู้แต่ง |
Panisara Songwatthanayuth | | ชื่อเรื่อง |
วพ.The effects of a systemchange tm Tia Program on Stroke risk Behaviors, Blood pressure, and LDL-Cholesterol in Thai Adults Following Transient Ischemic Attack / Panisara Songwatthanayuth | | พิมพลักษณ์ |
-: Burapha University, 2015 | | เลขเรียก |
392 P-e 2015 | | ครั้งที่พิมพ์ |
พิมพ์ครั้งที่ 1 | | รูปเล่ม |
136 p :30 cm. | | หมายเหตุ |
วิทยานิพนธ์ | | หมายเหตุ |
Summary: The purpose of this randomized controlled trial study was to test the effects of a system Change tm TIA program on stroke risk behaviors , systolic blood pressure, diastolic blood pressure, and LDL-cholesterol in Thai adults following transient ischemic attack (TIA).The study outcomes were evaluated by a modified stroke risk behaviors scale, an automated sphygmomanometer OMRON HEM-7203, and a Cobas 6000 analyzer serives module c501.Arandom sample of 42 TIA persons who lived in Pehtchaburi probince, Thailand was recruited in the study. The participants were then randomly assigned into either the system CHANGE tm-TIA or the control groups The System CHANGE tm-TIA group participated in four sessions The control group received routine care only. The stroke risk behaviors, systolic blood pressure, diastolic blood pressure, and LDL-cholesterol were measured at baseline, weeks 6 and 12, Data were analyzed by descriptive statistics and repeated measure MANOVA.ฯลฯ | | หัวเรื่อง |
Stroke risk behaviors | | หัวเรื่อง |
TIA | | หัวเรื่อง |
LDL-Cholesterol | | หัวเรื่อง |
Systemchange tm Program | | หัวเรื่อง |
Blood pressure |
|